工程塑料材料 Engineering Plastics Material:SLZC004-3
材料特性 Material Features
可承受边缘载荷
连续使用温度:-100℃/+250℃
适用于高载荷场合
适合用于摆动运动
适合干运行免维护
材料物理参数表
| 材料性能 | 测试标准Standard | 单位 | SLZC |
| Material properties | Unit | 04-3 | |
| 一般性能 General properties | |||
| 颜色 Color | 棕色 | ||
| 密度 Density | ISO1183 | g/cm3 | 1.4 |
| 23℃,50%湿度最大吸湿率23℃,50%RH Max.moisture absorption | ISO62 | % | 0.3 |
| 23℃最大吸水率23℃Max.water absorption | ISO62 | % | 1.1 |
| 对钢动摩擦系数 Coefficient of sliding friction (steel) | μ | 0.05-0.15 | |
| 极限PV值 Max.PV value | N/mm3×m/s | 1 | |
| 机械性能 Mechanical properties | |||
| 弯曲模量 Flexural modulus | ISO178 | Mpa | 4200 |
| 弯曲强度 Flexural strength | ISO178 | Mpa | 150 |
| 最大静载荷 Max. static load | Mpa | 100 | |
| 最大动载荷 Max. dynamic load | Mpa | 51 | |
| 邵氏硬度 Shore hardness | ISO868 | D | 80 |
| 热性能 Thermal properties | |||
| 连续运行温度 Long-term application temperature | ℃ | 250 | |
| 短时运行温度Short-term application temperature | ℃ | 310 | |
| 最低运行温度 Lowest application temperature | ℃ | -100 | |
| 导热性 Thermal conductivity | ISO22007 | W/m/k | 0.55 |
| 线性热膨胀系数 Coefficient of thermal expansion | ISO11359 | K-1×10-5 | 5 |
| 阻燃等级 Flammability | UL94 | Class | V0 |
| 导电性能 Electrical properties | |||
| 体电阻率 Volume resistivity | IEC60093 | Ω•cm | >1011 |
| 面电阻率Surface resistivity | IEC60093 | Ω | >1011 |
返回顶部
扫一扫 关注我们